![]() |
Arrow 2012-10-10 |
Total Seasons: 6 Total Episodes: 138 Original Language: en http://www.cwtv.com/shows/arrow Spoiled billionaire playboy Oliver Queen is missing and presumed dead when his yacht is lost at sea. He returns five years later a changed man, determined to clean up the city as a hooded vigilante armed with a bow. |
Stars: |
![]() ![]() ![]() |
Actor: Rick Gonzalez(Rene Ramirez)
Katie Cassidy(Laurel Lance)
Stephen Amell(Oliver Queen)
Echo Kellum(Curtis Holt)
Emily Bett Rickards(Felicity Smoak)
Paul Blackthorne(Quentin Lance)
David Ramsey(John Diggle)
Willa Holland(Thea Queen)
Juliana Harkavy(Dinah Drake)
Crew: |
DL | Title | Up | Created | Size | 💬 | ↑ | ↓ | ↻ |
7 months ago | 7 months ago | 13.14 MBs | 0 | 4 | 2 | 8 |
1 year ago | 1 year ago | 1.44 GBs | 0 | 101 | 53 | 303 |
1 year ago | 1 year ago | 1000.97 MBs | 0 | 640 | 106 | 2K |
1 year ago | 1 year ago | 7.23 GBs | 0 | 5 | 28 | 7 |
1 year ago | 1 year ago | 7.87 GBs | 0 | 3 | 0 | 0 |
1 year ago | 1 year ago | 346 MBs | 0 | 1 | 0 | 0 |
1 year ago | 1 year ago | 347.09 MBs | 0 | 1 | 0 | 0 |
1 year ago | 1 year ago | 347.04 MBs | 0 | 1 | 0 | 0 |
1 year ago | 1 year ago | 398.96 MBs | 0 | 1 | 0 | 0 |
1 year ago | 1 year ago | 318.84 MBs | 0 | 5 | 11 | 14 |
1 year ago | 1 year ago | 379.97 MBs | 0 | 1 | 2 | 0 |
1 year ago | 1 year ago | 399.79 MBs | 0 | 1 | 0 | 0 |
2 years ago | 2 years ago | 902.51 MBs | 0 | 1 | 4 | 0 |
2 years ago | 2 years ago | 929.18 MBs | 0 | 40 | 252 | 52 |
2 years ago | 51 years ago | 4.31 GBs | 0 | 0 | 0 | 0 |
2 years ago | 2 years ago | 293.28 MBs | 0 | 3870 | 1465 | 16K |
2 years ago | 2 years ago | 17.22 GBs | 0 | 1 | 0 | 0 |
2 years ago | 2 years ago | 29.4 GBs | 0 | 1 | 0 | 0 |
2 years ago | 2 years ago | 21.61 GBs | 0 | 5 | 5 | 6K |
2 years ago | 2 years ago | 7.45 GBs | 0 | 3 | 0 | 52 |
2 years ago | 2 years ago | 4.32 GBs | 0 | 2 | 0 | 1 |
2 years ago | 2 years ago | 9.91 GBs | 0 | 180 | 25 | 2K |
2 years ago | 2 years ago | 4.11 GBs | 0 | 245 | 173 | 351 |
2 years ago | 2 years ago | 697.55 MBs | 0 | 1101 | 449 | 1K |
2 years ago | 2 years ago | 14.49 GBs | 0 | 1 | 1 | 0 |
2 years ago | 2 years ago | 26.15 GBs | 0 | 1 | 0 | 0 |
2 years ago | 2 years ago | 21 GBs | 0 | 1 | 0 | 0 |
2 years ago | 2 years ago | 1.46 GBs | 0 | 196 | 5 | 1K |
2 years ago | 2 years ago | 5.46 GBs | 0 | 679 | 39 | 13K |
2 years ago | 2 years ago | 10.93 GBs | 0 | 612 | 64 | 10K |
2 years ago | 2 years ago | 1.37 GBs | 0 | 2923 | 244 | 49K |
2 years ago | 2 years ago | 243.79 MBs | 0 | 47 | 6 | 262 |
2 years ago | 2 years ago | 267.42 MBs | 0 | 5515 | 2158 | 31K |
2 years ago | 2 years ago | 267.42 MBs | 0 | 1743 | 603 | 9K |
2 years ago | 2 years ago | 6.56 GBs | 0 | 1 | 0 | 0 |
2 years ago | 2 years ago | 986.65 MBs | 1 | 13 | 11 | 6K |
2 years ago | 2 years ago | 1.42 GBs | 0 | 3 | 30 | 0 |
2 years ago | 2 years ago | 2.24 GBs | 0 | 2160 | 5802 | 3K |
2 years ago | 2 years ago | 10.94 GBs | 1 | 117 | 300 | 245 |
2 years ago | 2 years ago | 261.28 MBs | 0 | 3003 | 443 | 59K |
2 years ago | 2 years ago | 5.24 GBs | 0 | 64 | 26 | 144 |
2 years ago | 2 years ago | 212.68 MBs | 0 | 2310 | 1904 | 5K |
2 years ago | 2 years ago | 1.31 GBs | 0 | 3878 | 792 | 55K |
2 years ago | 2 years ago | 5.06 GBs | 0 | 2 | 0 | 0 |
2 years ago | 2 years ago | 920.32 MBs | 0 | 1269 | 612 | 5K |
2 years ago | 2 years ago | 244.01 MBs | 0 | 4407 | 1852 | 19K |
2 years ago | 2 years ago | 258.13 MBs | 0 | 4447 | 2150 | 16K |
2 years ago | 2 years ago | 1.99 GBs | 0 | 211 | 149 | 867 |
2 years ago | 2 years ago | 361.38 MBs | 0 | 1065 | 337 | 3K |
2 years ago | 2 years ago | 364.91 MBs | 0 | 962 | 323 | 3K |
Related |
Title | Size | ↑ |